| Sign In | Join Free | My ledscreensign.com | 
              
  | 
      
Place of Origin : CHINA
Brand Name : STTOY
MOQ : 1 ton
Packaging Details : Pallet(required by the customers' requirements)
Delivery Time : 20-60 working day
Payment Terms : L/C,T/T,Paypal
Supply Ability : 100 tons
Model Number : Alloy cold rolled steel strip
Customized high resistivity 2B and 1J87.1J88.1J89.1J90,1J91 Cold Rolled Coils
1J87.1J88.1J89.1J90,1J91 0.03-0.10*180-200mm,>0.10-1.00*10-200mm Hv_240-280 Surface 2B(Or customized)
Description:
Having a high initial permeability, high resistivity, hardness, strength, abrasion resistance, magnetic on the stress is not sensitive.
Applications:
Tape recorder, video recorder, digital movie projector and computer tape drive head chip, micro motors, transformers, sensors, magnetic amplifiers and other high-frequency inductive element core.
Specifications:
Thickness:0.02—0.10mm Width:180—200mm
Tolerance: +/-0.01mm.
Other specifications can be customized
Surface:2B
Hardness:240—280HV(As order’s requirements)
MOQ:1 tons
Port of Loading:Shanghai
Payment:T/T
Chemical composition:
|   				 Alloy name  |   			  				 c  |   			  				 p  |   			  				 s  |   			  				 Mn  |   			  				 Si  |   			  				 Ni  |   			  				 Mo  |   			  				 Al  |   			  				 Nb  |   			  				 Ti  |   			  				 Fe  |   		
|   				 <=  |   		|||||||||||
|   				 1J87  |   			  				 0.03  |   			  				 0.020  |   			  				 0.020  |   			  				 0.30-0.60  |   			  				 <=0.30  |   			  				 78.5-80.5  |   			  				 1.6-2.2  |   			  				 -  |   			  				 6.5-7.5  |   			  				 -  |   			  				 rest  |   		
|   				 1J88  |   			  				 0.03  |   			  				 0.020  |   			  				 0.020  |   			  				 <=0.60  |   			  				 <=0.30  |   			  				 79.5-80.5  |   			  				 -  |   			  				 -  |   			  				 7.5-9.0  |   			  				 -  |   			  				 rest  |   		
|   				 1J89  |   			  				 0.03  |   			  				 0.020  |   			  				 0.020  |   			  				 0.50-1.00  |   			  				 <=0.30  |   			  				 78.5-80.5  |   			  				 3.5-4.5  |   			  				 -  |   			  				 3.0-3.6  |   			  				 1.8-2.8  |   			  				 rest  |   		
|   				 1J90  |   			  				 0.03  |   			  				 0.020  |   			  				 0.020  |   			  				 <=0.60  |   			  				 <=0.30  |   			  				 79.0-80.0  |   			  				 1.8-2.2  |   			  				 0.40-0.60  |   			  				 4.8-7.2  |   			  				 -  |   			  				 rest  |   		
|   				 1J91  |   			  				 0.03  |   			  				 0.020  |   			  				 0.020  |   			  				 <=0.60  |   			  				 <=0.30  |   			  				 78.5-80.5  |   			  				 -  |   			  				 0.90-1.20  |   			  				 7.7-8.4  |   			  				 -  |   			  				 rest  |   		
  	
Competitive Advantage:
First-class quality, complete specifications, reasonable price, timely delivery and rigorous specified according to customer requirements, suited materials for basic principles, to allow customers to buy satisfaction with assured.
| 
                                             | 
                
                        Customized high resistivity 2B and 1J87.1J88.1J89.1J90,1J91 Cold Rolled Coils Images |